| May, 2020 | CLIP(NICE Technology Evaluation Excellence rating:T5) |
|---|---|
| March, 2020 | UAE Five-year export contract of $10 million |
| January, 2020 | Established Whaseoung Factory |
| June, 2019 | China Partner Contracts and Exports (NAUCLEAN NS020 |
| September, 2019 | Participation in the Busan BEXCO International Environmental Energy Exhibition |
| August, 2019 | UAE Partner Agreement and Export (NAUCLEAN NS020 |
| May, 2019 | Participation in the Seoul COEX International Power Exhibition |
| April, 2018 | Moroccan Partner Agreement and Export Agreement NAUCLEAN NS020 |
| February, 2018 | Kuwait Partner Agreement and Export (NAUCLEAN NS020 |
| October, 2018 | IO-WGCA(International Organization-World Green Climate Association) |
| September, 2017 | Ecuadorian Partner Agreement and Export Agreement (NAUCLEAN NS020 |
| June, 2017 | Participation in the Beijing Environmental Protection Exhibition in China |
| May, 2017 | Exporting to Qatar and participating in the exhibition |
| November, 2016 | Preferential purchase selection of excellent inventions (No. 2016-1619): Article 39 of the Invention Promotion Act |
| May, 2016 | Change company name to NAUMADE CO. LTD. |
| August, 2016 | ISO 9001:2008 Obtainment (Certification Scope: Development/ Production/Sales and Additional Services) |
| September, 2016 | Patent application for electric insulation high-pressure spray (10-2016-0098295) |
| March, 2015 | Patent registration (No. 10-1487239 Insulating detergent Composition for switchgear) |
| November, 2015 | Participation in the 2015 Korea Invention Patent Competition and winning the Korea Intellectual Property Office Award |
| September, 2015 | Vietnam Partner Agreement and Export Agreement |
| November, 2015 | Participation in the 2015 Seoul International Invention Exhibition and winning the semi-Grand Prize |
| March, 2014 | Paid-in capital of 300 million won |
| September, 2014 | Kuwait Partner Agreement and Export Agreement |
| May, 2014 | New product launch: e-Clean PowerSafe |
| October, 2006 | Establilshed Company |
| NAUMADE, Hwaseong Factory | (Republic of Korea) 983-20 Baran-ro Jeongnam-myeon ,Hwaseong-si ,Gyeonggi-do |
|---|---|
| Main Products | Non-conductive, insulation cleaning agent |
The person in charge
SOONOK NAMTelephone
82-28870820Fax
82-5042403341Address
243 Digital-ro, Guro-gu, Seoul (08382)| Business Type | Manufacturer |
|---|---|
| Main Product | Nonconductive Cleaning Agent |
| Established | 2006-10-01 |
| Total Annual Revenue | 1~2 billion (KRW) |
| Total Employees | 5~10 people |